Home
/
Products
/
Slewing Bearings
/
EX120-5/ZX200/PC200-3/SK210-6/HD820-3/R210LC-7/EC210/CAT320C/EC210B Excavators Slewing Bearing
1 / 10
EX120-5/ZX200/PC200-3/SK210-6/HD820-3/R210LC-7/EC210/CAT320C/EC210B Excavators Slewing Bearing
Basic Info Standard or Nonstandard: Standard Sealing Gland: Sealed On Both Sides Roller Type: Spherical Raceway Type: Internal Gear Trademark: As customed Speci
Product Inquiry
Basic Info
- Standard or Nonstandard: Standard
- Sealing Gland: Sealed On Both Sides
- Roller Type: Spherical Raceway
- Type: Internal Gear
- Trademark: As customed
- Specification: Standard
- Feature: High Speed, Cold-Resistant, Corrosion-Resistant, Heat-Resistant
- Rolling-Element Number: Single Row
- Material: 50Mn,42CrMo
- Application: Excavators
- Package: Wooden Box/Wooden Pallet
- Origin: Jiangsu, China
Product Description
About the Slewing Bearing:
Slewing bearing, also called turntable bearing or turntable support, it is a large-scale bearing which can bear considerable axial load, radial load and tilting moment simultaneously. In common, this kind of bearings has install holes, internal or external gear, lubricant holes and sealed device, which allows the host with the advantages of compact structure, reliable guidance and easy maintenance. The slewing bearings are widely application in the marine crane, ocean platform crane, port mobile crane, the ferris wheel, tower crane, construction and coal mining machineries, etc.
Related Excavators Slewing Bearing List:
Excavator Slewing bearing List by Ally Email: ally.wang@xzhzzc.com Tel:+8618994904113
| No. | Komatsu | No. | Komatsu | No. | Hitachi | No. | Kobelco |
| 1 | PC30 | 27 | PC220-6(S6D95) | 52 | EX120-1 | 77 | SK07-1 |
| 2 | PC40 | 28 | PC220-6(S6D102) | 53 | EX120-2 | 78 | SK07-2 |
| 3 | PC60-6(Z=76) | 29 | PC200-7(1)(Z=110) | 54 | EX120-3 | 79 | SK07-1-N2 Coarse |
| 4 | PC60-6(Z=80) | 30 | PC200-7(2)(Z=92) | 55 | EX120-5 | 80 | SK07-N2 Fine |
| 5 | PC60-7(Z=76) | 31 | PC220-7 | 56 | ZX120 | 81 | SK03 |
| 6 | PC60-7(Z=80) | 32 | PC228UU | 57 | ZX160 | 82 | SK09 |
| 7 | PC70-7 | 33 | PC300-2 | 58 | EX200-1 | 83 | SK60 |
| 8 | PC75U | 34 | PC300-3 | 59 | EX200-2 | 84 | SK907B |
| 9 | PC90 | 35 | PC300-5 | 60 | EX200-3 | 85 | SK100 |
| 10 | PC90-6 | 36 | PC300-6 | 61 | EX200-5 | 86 | SK120-5 |
| 11 | PC100-5 | 37 | PC300-7 | 62 | EX210-5 | 87 | SK200-1 |
| 12 | PC120-5 | 38 | PC350-6 | 63 | ZX200 | 88 | SK200-2 |
| 13 | PC120-6(4D95) | 39 | PC360-7 | 64 | ZX200-3 | 89 | SK200-3 |
| 14 | PC120-6(4D102) | 40 | PC400-3 | 65 | ZX225 | 90 | SK200-5 |
| 15 | PC130-7 | 41 | PC400-5 | 66 | EX220-5 | 91 | SK200-6 |
| 16 | PC128UU | 42 | PC400-6 | 67 | ZX230 | 92 | SK200-8 |
| 17 | PC150-5 | 43 | PC450 | 68 | ZX240 | 93 | SK230-6 |
| 18 | PC20HT | Hitachi | 69 | ZX270 | 94 | SK300 | |
| 19 | PC200-1 | 44 | EX60-1 | 70 | EX300-1 | 95 | SK350-8 |
| 20 | PC200-2 | 45 | EX60-2 | 71 | EX300-2 | Kato | |
| 21 | PC200-3 | 46 | EX60-3 | 72 | EX300-3 | 96 | HD250-5 |
| 22 | PC200-5 | 47 | EX60-5 | 73 | EX300-5 | 97 | HD250-7 |
| 23 | PC220-3 | 48 | EX90 | 74 | ZX330 | 98 | HD307 |
| 24 | PC220-5 | 49 | EX100-1 | 75 | EX450 | 99 | HD516 |
| 25 | PC200-6(S6D95) | 50 | EX100-3 | 76 | ZX480 | 100 | HD400-7 |
| 26 | PC200-6(S6D102) | 51 | EX100-5 | 101 | HD450-5 | ||
| Kato | Caterpillar | Doosan | Hyundai | ||||
| 102 | HD450-7 | 128 | CAT322C | 154 | DH55-5 | 179 | R210-3 |
| 103 | HD512 | 129 | CAT325 | 155 | DH60-7 | 180 | R220-5 |
| 104 | HD100 | 130 | CAT325C | 156 | DH150-7 | 181 | R210-9 |
| 105 | HD700-1 | 131 | CAT330C | 157 | DH200-3 | 182 | R215-7 |
| 106 | HD700-2 | Sumitomo | 158 | DH220-3 | 183 | R225-7 | |
| 107 | HD700-5 | 132 | SH60 | 159 | DH220-5 | 184 | R245 |
| 108 | HD700-7 | 133 | SH120-1 | 160 | DH10L | 185 | R260-5 |
| 109 | HD770SE | 134 | SH120A1 | 161 | DH225-7 | 186 | R280 |
| 110 | HD770-1 | 135 | SH120A2 | 162 | DH258-7 | 187 | R290 |
| 111 | HD770-2 | 136 | SH120A3 | 163 | DH280 | 188 | R300 |
| 112 | HD800-7 | 137 | SH200A1 | 164 | DH290 | 189 | R305-7 |
| 113 | HD820-1 | 138 | SH200A2 | 165 | DH300-5 | 190 | R320 |
| 114 | HD900-7 | 139 | SH200A3 | 166 | DH320 | 191 | R335-7 |
| 115 | HD1250-5 | 140 | SH200G3 | 167 | DH330-3 | 192 | R360 |
| Caterpillar | 141 | SH200C3 | 168 | DH360-5 | 193 | R450 | |
| 116 | CAT305.5 | 142 | SH210A3 | 169 | DH500 | Samsung | |
| 117 | E120B | 143 | SH220A1 | Hyundai | 194 | PS132 | |
| 118 | E180 | 144 | SH225 | 170 | R60-5 | 195 | PS210/SE210 |
| 119 | E200B | 145 | SH260 | 171 | R60-7 | 196 | MX08-2 |
| 120 | CAT215 | 146 | SH265 | 172 | R80-7 | 197 | Samsung292 |
| 121 | CAT215B | 147 | SH280 | 173 | R130-5 | Liebherr | |
| 122 | CAT225 | 148 | SH300/A2 | 174 | R130-7 | 198 | Liebherr924/914 |
| 123 | CAT312-1 | 149 | SH340 | 175 | R140 | 199 | Liebherr934B |
| 124 | CAT320B | 150 | SH350 | 176 | R150W | Volvo | |
| 125 | CAT320C | 151 | SH430 | 177 | R170 | 200 | EC55 |
| 126 | CAT323 | 152 | SH40T | 178 | R200 | 201 | EC210 |
| 127 | CAT320L | 153 | SH580 | 202 | EC290 |
Our Company:
Fenghe Intelligent Technology Co., Ltd
Fenghe Slewing Bearing Manufacture Co., Ltd is Located in the largest engineer machinery city Xuzhou. Our Company design and manufacture slewing bearings for more than 30 years. Our company covers an area of 38,016 square meters, including 20,000 square meters modernized production workshop and 10,000 square meters forging shop.
Fenghe mainly design and develop six types of slewing bearings including: single-row ball types(01series, Hs series, Q series),double-row ball type(02 series),three-row roller type(13 series),single-row crossed roller type(11 series),double-line ball type(07 series),ball & roller combination type. These slewing bearings widely application in engineering machinery, construction machinery, metallurgy mining machinery, shipping port machinery, environmental machinery, light industrial machinery, petrochemical machinery, engineering vehicles,military devices, etc. The slewing bearing raceway diameter ranges from 150mm to 5000mm, the customization is also available.
Fenghe slewing bearings sale to all over the world and mainly export to the United State, UK, France, Malaysia, Singapore, Germany, Japan, Brazil, Russian, Czech, Finland, Holland, Sweden, Ireland, Turkey, The UAE, Canada, Spanish and other 42 countries, the products are well received and highly praised by the customers.
Manufacturing Process:
Package:
Our Service:
Allen Guo
Sales Manager
Fenghe Intelligent Technology Co.,Ltd
8#,Shengbao Road,The 3rd High-tech Developemnt Zone,Tongshan District,Xuzhou,Jiangsu Province,China. 221116
Email: allen.guo@xzhzzc.com
Mob:0086 13780069770
Skype: allenguolove
T:+86 0516 8027 8849 F: +86 0516 8027 8858