Description
MODEL | A | B | C | D | E | Track Roller Qty | Dynamic Bearing(kg) | Static Bearing(kg) | Dead Weight(kg) | Reduction Ratio | Travel Speed(Km/h) |
FHST-5 | 900 | 1100 | 300 | 780 | 142 | 3+3 | 500 | 800 | 330 | * | 2 |
FHST-8 | 950 | 1250 | 300 | 900 | 142 | 3+3 | 800 | 1200 | 380 | * | 2 |
FHST-15 | 1070 | 1420 | 370 | 1100 | 180 | 3+3 | 1500 | 2000 | 420 | * | 4 |
FHST-30 | 1400 | 1740 | 370 | 1100 | 180 | 4+4 | 3000 | 4000 | 570 | * | 3 |
FHST-35 | 1500 | 2030 | 485 | 1800 | 225 | 4+4 | 3500 | 4000 | 750 | 53.7 | 2/3.2 |
FHST-60 | 1950 | 2467 | 549 | 1700 | 240 | 5+5 | 6000 | 7000 | 1350 | 53.7 | 2/3.7 |
FHST-80 | 2265 | 2783 | 548 | 1800 | 255 | 8+8 | 8000 | 9500 | 1830 | 53.7 | 2.8/4.7 |
FHST-100 | 3200 | 3800 | 600 | 1700 | 280 | 9+9 | 10000 | 11300 | 2350 | 53.7 | 3/5.1 |
FHST-120 | 2575 | 3282 | 720 | 2000 | 345 | 9+9 | 12000 | 15000 | 2950 | 54 | 2.9/4.9 |
FHST-150 | 2923 | 3666 | 753 | 2000 | 360 | 8+8 | 15000 | 18000 | 3300 | 53.7 | 3.2/5.5 |
FHST-200 | 3323 | 4065 | 786 | * | 375 | 8+8 | 20000 | 25000 | 4300 | 58 | 3.5/5.4 |
FHST-300 | 3730 | 4530 | 836 | * | 405 | 9+9 | 30000 | 37000 | 6500 | 66.4 | 2.5/4.6 |
FHST-400 | 4090 | 4888 | 880 | * | 420 | 10+10 | 40000 | 48000 | 7100 | 70.1 | 2.3/4.3 |
The above dimensions are performance parameters are for reference only, it can be configured according to customers' specific demand. | |||||||||||
Note: We can provide the following products value-added service | |||||||||||
■ 1: Independent development of domestic quantitative traveling motor or imported double speed motor can be freely selected. | |||||||||||
■ 2: Dimensions can be customized according to specific requirement. | |||||||||||
■ 3: Automatic rotary and manual rotation mechanism can be added. | |||||||||||
■ 4:Steel crawler chassis of all kinds of curved bridge angle are available. | |||||||||||
■ 5:Rubber shoes for steel track are available to protect the road. | |||||||||||
Application | |||||||||||
Drilling Rig: Anchoring Drill, Water Well Drilling Rig, Core Drilling Rig, Jet Drilling Rig, Down-Hole Drill, Crawler Hydraulic Drilling Rig, For Poling Rig, Trenchless Drill Etc…. | |||||||||||
Mechanical Engineering: Excavator, Small Pile Driver, Aerial Work Platform, Small Size Loader, Etc… | |||||||||||
Coal Mine: Slag Removing Machine, Underground Drilling Rig, Full Hydraulic Drilling Rig, Hydraulic Drill Carriage and Rock Loading Machine, Etc… | |||||||||||
Mine: Movable Crusher, Heading Machine, Coveying Equipment, Etc….. | |||||||||||
Agricultural Equipment: Cane Harvester, Iawn Mower, Ditching Machine, Etc…… |
Reviews
There are no reviews yet.