Description
AGRICULTURAL SUB-SOILER | ||||||||||
1SS-B300 | 1SS-B400 | 1SS-X200 | 1SS-X320 | 1S-200 | 1S-320 | 1SS-ZM300 | 1SS-M300 | 1SS-G230 | 1SS-T300 | |
Dimension(L*W*H) cm | 156*325*146 | 156*429*146 | 130*217*140 | 130*336*132 | 130*216*146 | 130*336*146 | 313*298*162 | 300*300*167 | 140*253*150 | 291*294*153 |
Weight(kg) | 1200 | 1400 | 615 | 1050 | 785 | 1036 | 1335 | 1925 | 610 | 1025 |
Match Power | 180-240HP | 240-350HP | 120-160 HP | 150-180 HP | 150-220 HP | 200-280 HP | 150-220 HP | 180-280 HP | 120-150 HP | 130-200 HP |
Working Width | 300 CM | 400 CM | 200 CM | 320 CM | 200 CM | 320 CM | 300 CM | 300 CM | 230 CM | 300 CM |
Max.Tilling Depth | 60 CM | 60 CM | 40 CM | 40 CM | 60 CM | 60 CM | 55 CM | 55 CM | 55 CM | 45 CM |
Working Shovel Number | 6 | 8 | 4 | 6/8 | 4 | 6 | 7 | 7 | 5 | 5/7 |
Shovel Space | 50 CM | 50 CM | 60-70 CM | 40-80 CM | 60-70 CM | 40-80 CM | 42.5 CM | 42.5 CM | 45 CM | 55-60/30-33 CM |
Reviews
There are no reviews yet.