Description

Tractor Series    1104/1104/1204/1304-A/1404-A/1504-A

  • Matching China DEUTZ Engine(Electronic Control, Turbocharger and inter-cooling)-Dongfeng Cummins and Shangcai engines can be optional.
  • DANA or CARRARO front axle, construction machinery rear axle.
  • Three-in-one gearbox with reasonable speed distribution.
  • Cab with air-condition and fan heater.
  • Unit Frame with super strong traction.

Tractor Series 1104/1104/1204/1304-A/1404-A/1504-A
■ Matching China DEUTZ Engine(Electronic Control, Turbocharger and inter-cooling)-Dongfeng Cummins and Shangcai engines can be optional.
■ DANA or CARRARO front axle, construction machinery rear axle.
■ Three-in-one gearbox with reasonable speed distribution.
■ Cab with air-condition and fan heater.
■ Unit Frame with super strong traction.
Trype FH1004 FH1104 FH1204 FH1304-A FH1404-A FH1504-A
Engine Power/speed Kw/r/min 73.5(100)/2300 82(110)/2200 91(120)/2200 97.5(130)/2200 105/2201 111/2200
Specific Fuel Consumption g/kw.h ≤230 ≤225 ≤220 ≤220    
Drive Type / 4*4 4*4 4*4 4*4 4*4 4*4
Dimension(L/W/H) mm 4840/2160/2990 5090/2160/3040 5090/2300/3070 5090/2300/3070 5090/2300/3070 5620/2300/3020
Wheel Base mm 2688 2688 2688 2688 2688 2788
Track(Front Wheel) mm 1552-1948 1552-1948 1698-2122 1698-2122 1698-2122 1698-2122
Track(Rear Wheel) mm 1626-2150 1626-2150 1626-2150 1626-2150 1626-2150 1730-2300
Ground Clearance mm 480 450 460 460 460 480
Min.Running Weight kg 5100 5700 5700 5700 5700 6400
Front Traction Force ≤ kg 400 300 500 500 500 500
Traction Force kn 24 26 28 30 32 33
Gear Number / 16F+4R 16F+4R 16F+4R 16F+4R 16F+4R 16F+4R
Gear Forward Speed km/h 3-33 3-32 4-33 4-33 4-33 3-33
Gear Reverse Speed km/h 6-28 6-27 6-28 6-28 6-28 6-28
Tires Model Front Tires / 14.9-24 14.9-24 14.9-24 14.9-24 14.9-24 14.9-26
Rear Tires / 16.9-38 16.9-38 18.4-38 18.4-38 18.4-38 18.4-38
Format of the power-output shaft Type / Rear Position and independent
Speed r/min 540/1000 540/1000 540/1000 540/1000 540/1000 540/1000
Max. Pull-down Piston Pull KN 25 25 31 31 31 37