Description
Introduction: | |||
The gear tooth is forged with boron steel, featuring excellent wear-resistance and impact resistance. | |||
Surface hardness 470-560HB | |||
Impact energy ≥49J/CM² | |||
Hardness at 7MM below the tooth root >370HB | |||
Part Name | Teeth No. | Pitch | Machine Type |
131-27-61710 | 3 | 175.5 | KOM D50 |
10Y-18-00043 | 5 | 190 | SHANTUI SD13 |
16Y-18-00014H | 3 | 203 | SHANTUI SD16 |
141-27-32411 | KOM D60 | ||
14X-27-15122 | 3 | 203 | KOM D65 |
6T4179 | 5 | 202.8 | CAT D6D |
6Y2931 | 5 | CAT D6H | |
154-27-12273A | 5 | 216 | SHANTUI SD22 |
8E4675 | 5 | 215.9 | CAT D7G |
175-27-22325 | 3 | 228.6 | SHANTUI SD32 |
17A-27-11630 | 3 | KOM D155 | |
6T6782 | 3 | 228.6 | CAT D8K |
31Y-18-00014 | 3 | 260.35 | SHANTUI SD42 |
195-27-12467 | 3 | KOM D355 | |
195-27-33110 | 5 | KOM D375 | |
7T9773 | 5 | CAT D8N |
Reviews
There are no reviews yet.